Magazines |
||||
Home |
About Us |
53nd Meet |
Membership |
State Divisions |
Commander's Message |
Antique Photos |
New Photos |
Videos |
Officers |
Bulletins |
Magazines |
Journeys |
Memorabilia |
Bicycle Brands |
Message Board |
Swap Meets |
Events |
Links |
Faq
|
||||
Magazines in stock are available with the following pricing stucture: Issues before #79 are 5.00 each up to 10 purchased, and $4.00 each for 11 and up. Issues #80 and up are $9.00 each for the first 10 and $7.50 each for 11 and up. All plus postage. >>> Click here to open the Maganizes Order Form <<<
Some issues have limited availability, as noted below and in that case the $5.00 price is only for the photo copy, not the original. Contact the Publications Chair for availability and pricing of the orignial. |
Volume |
Date |
Feature Article |
Price |
Volume 1 Number 1 | Summer 1970 | Riding The Ordinary (Limited) | $5.00 |
Volume 2 Number 1 | Summer 1971 | Uniforms And Costumes (Limited) | $5.00 |
Volume 3 Number 1 | Winter 1972 | Taming The Bicycle (Limited) | $5.00 |
Volume 3 Number 2 | Summer 1972 | Bicycle Lamps (Limited) | $5.00 |
Volume 4 Number 1 | Summer 1973 | Columbia Bicycles (Limited) | $5.00 |
Volume 5 Number 1 | Winter 1974 | Detroit Wheelmen (Limited) | $5.00 |
Volume 5 Number 2 | Summer 1974 | Velocipedes (Limited) | $5.00 |
Volume 6 Number 1 | Winter 1975 | Tricycles | $5.00 |
Volume 6 Number 2 | Summer 1975 | Star Bicycle | $5.00 |
1976 Centennial Meet | Summer 1976 | Philadelphia Meet (Limited) | $5.00 |
Volume 7 Number 1 | Winter 1976 | Thomas Stevens | $5.00 |
Number 11 | March 1977 | Joseph Pennell - Artist | $5.00 |
Number 12 | March 1978 | Carl Wiedman Collection (Limited) | $5.00 |
Number 13 | December 1978 | Charles E. Pratt (Limited) | $5.00 |
Number 14 | May 1979 | Ingo Bicycle | $5.00 |
Number 15 | November 1979 | Ladies Costumes | $5.00 |
Number 16 | May 1980 | L.A.W. | $5.00 |
Number 17 | November 1980 | Wright Brothers (Limited) | $5.00 |
Number 18 | May 1981 | Wheelmen In England | $5.00 |
Number 19 | November 1981 | Wheelmen Ball | $5.00 |
Number 20 | May 1982 | Bicycle Photos | $5.00 |
Number 21 | November 1982 | Conn Baker | $5.00 |
Number 22 | May 1983 | Don Adams Collection | $5.00 |
Number 23 | November 1983 | Horse Tricycles | $5.00 |
Number 24 | May 1984 | Thomas Stevens Centennial | $5.00 |
Number 25 | November 1984 | Cycling Board Games | $5.00 |
Number 26 | May 1985 | Gary Woodward Collection (Limited) | $5.00 |
Number 27 | November 1985 | One Mile Bicycle Record (Limited) | $5.00 |
Number 28 | May 1986 | Hugh High | $5.00 |
Number 29 | November 1986 | Wright Bicycle Shop (Limited) | $5.00 |
Number 30 | May 1987 | Frank Weston | $5.00 |
Number 31 | November 1987 | Pacific Coast Velocipede | $5.00 |
Number 32 | May 1988 | Dayton Bicycle Club (Limited) | $5.00 |
Number 33 | November 1988 | Bicycle Postage Stamps | $5.00 |
Number 34 | May 1989 | David Metz Collection | $5.00 |
Number 35 | November 1989 | Bicycle Medals | $5.00 |
Number 36 | May 1990 | High Wheel Safeties (Limited) | $5.00 |
Number 37 | November 1990 | Kirkpatrick MacMillan | $5.00 |
Number 38 | May 1991 | Jefferson's Rides | $5.00 |
Number 39 | November 1991 | Across America | $5.00 |
Number 40 | May 1992 | Folding Bicycles | $5.00 |
Number 41 | November 1992 | America And The Ordinary (Limited) | $5.00 |
Number 42 | May 1993 | Lallement Versus Michaux | $5.00 |
Number 43 | November 1993 | Women Cyclists (Limited) | $5.00 |
Number 44 | May 1994 | Frank And Charles Duryea | $5.00 |
Number 45 | November 1994 | Bicycle And Women's Dress | $5.00 |
Number 46 | May 1995 | Wheel Around The Hub | $5.00 |
Number 47 | November 1995 | Central Park Case | $5.00 |
Number 48 | May 1996 | Wheel Around The Hub - Part III | $5.00 |
Number 49 | November 1996 | Georgia Bicycling | $5.00 |
Number 50 | May 1997 | Bicycles And Patents | $5.00 |
Number 51 | November 1997 | Cigar Box Bicycles | $5.00 |
Number 52 | May 1998 | The Snyder Bicycle Company | $5.00 |
Number 53 | November 1998 | Six Day Bicycle Races | $5.00 |
Number 54 | May 1999 | Fire Service Bicycles | $5.00 |
Number 55 | November 1999 | Tsarist Russia: Bicycling In The Twilight | $5.00 |
Number 56 | May 2000 | Tillie Anderson | $5.00 |
Number 57 | November 2000 | George Nellis 1887 Tour | $5.00 |
Number 58 | May 2001 | The Lefebvre Bicycle (Limited) | $5.00 |
Number 59 | November 2001 | Bicycle Greeting Cards (Limited) | $5.00 |
Number 60 | May 2002 | The Art of Die Cut Scraps | $5.00 |
Number 61 | November 2002 | Pope's 1896 Boston Fire | $5.00 |
Number 62 | May 2003 | High Wheel Serial Numbers (Limited) | $5.00 |
Number 63 | November 2003 | The Items Thomas Stevens Carried 1884-1886 | $5.00 |
Number 64 | May 2004 | Doulton Stoneware | $5.00 |
Number 65 | November 2004 | Meerschaum Pipes | $5.00 |
Number 66 | May 2005 | Katie Lawrence / Daisy Bell | $5.00 |
Number 67 | November 2005 | Single-Tube Tires | $5.00 |
Number 68 | May 2006 | Comparison of Four Velocidedes | $5.00 |
Number 69 | November 2006 | Items Thomas Stevens Carried, II | $5.00 |
Number 70 | May 2007 | Cycling On Water | $5.00 |
Number 71 | November 2007 | Infantry Bicycle of 1899 | $5.00 |
Number 72 | May 2008 | Karl Kron / Lyman Bagg | $5.00 |
Number 73 | November 2008 | Norm Batho Collection | $5.00 |
Number 74 | May 2009 | Arthur Zimmerman | $5.00 |
Number 75 | November 2009 | Clarence Wagner | $5.00 |
Number 76 | May 2010 | History of Bicycle Racing | $5.00 |
Number 77 | November 2010 | Hobby Horse and Collecting | $5.00 |
Number 78 | May 2011 | Cycling "Accident" Photos | $5.00 |
Number 79 | November 2011 | Midwestern High Wheel Bicycle Club 1883 | $5.00 |
Number 80 | May 2012 | Velocopedomania, Part I | $9.00 |
Number 81 | November 2012 | Velocopedomania, Part 2 | $9.00 |
Number 82 | May 2013 | The First Commerical High Wheel Made in America | $9.00 |
Number 83 | November 2013 | White Cycle Co. | $9.00 |
Number 84 | May 2014 | All Heil! Bicycle Steins | $9.00 |
Number 85 | November 2014 | The Bicycle ABC | $9.00 |
Number 86 | May 2015 | Where Cycling Meets the Chesapeake | $9.00 |
Number 87 | November 2015 | St. Johns High Wheel Bicycle Band | $9.00 |
Number 88 | May 2016 | Paris to Avignon by Velocipede — 150 Years Later | $9.00 |
Number 89 | November 2016 | Robert (Bob) McNair and the Founding of The Wheelmen | $9.00 |
Number 90 | May 2017 | On a Bicycle Trip for Two, Part I | $9.00 |
Number 91 | November 2017 | A Tribute to Karl Drais von Sauerbronn, Inventor of the Draisine in 1817 | $9.00 |
Number 92 | May 2018 | Baby Bliss: World's Heaviest Cyclist | $9.00 |
Number 93 | November 2018 | She Wore White Duck Bloomers: Annis Burr Porter's 1897 Outing | $9.00 |
*All Magazines are subject to changes in availability and price. |
©2001-2019 The Wheelmen | All Rights Reserved | Disclaimer | Last site update 2019-11-17
For questions about this website, please contact The Webmaster